Olympiad of Metropolises 2019 :: Informatics :: Tour 1

Summary :: Tour 1 :: Tour 2
Place User A B C D Solved Score
1-4 Lixing Fang (Chengdu) 100 100 100 100 4 400
1-4 Harris Leung (Hong Kong) 100 100 100 100 4 400
1-4 Semen Savkin (Moscow) 100 100 100 100 4 400
1-4 Andrej Efremov (St. Petersburg) 100 100 100 100 4 400
5-6 Yanpeng Wei (Chengdu) 100 100 100 35 3 335
5-6 Egor Lifar (Moscow) 100 100 100 35 3 335
7 Patrick Pavic (Zagreb) 100 100 100 20 3 320
8 Dorijan Lendvaj (Zagreb) 100 100 76 35 2 311
9 Dinh Hieu Nguyen (Hanoi) 100 100 100 5 3 305
10 Rama Aryasuta Pangestu (Jakarta) 100 100 76 20 2 296
11-13 Ekrem Bal (Istanbul) 100 100 52 35 2 287
11-13 Andon Ivaylov Todorov (Sofia) 100 100 52 35 2 287
11-13 Sergej Hargeliya (St. Petersburg) 100 100 52 35 2 287
14 Lok Kan Yuen (Hong Kong) 100 100 76 5 2 281
15-18 Jovan Bengin (Belgrade) 100 100 52 20 2 272
15-18 Katzper Michno (Krakow) 100 100 52 20 2 272
15-18 Daniel Malets (Minsk) 100 100 52 20 2 272
15-18 Yichen Zhou (Shanghai) 100 100 52 20 2 272
19-24 Abutalib Namazov (Baku) 100 100 52 5 2 257
19-24 Mladen Puzic (Belgrade) 100 100 52 5 2 257
19-24 Xingyu Zhang (Harbin) 100 100 52 5 2 257
19-24 Hubert Zieba (Krakow) 100 100 52 5 2 257
19-24 Samvel Andreasyan (Yerevan) 100 100 52 5 2 257
19-24 Aleksandr Abelyan (Yerevan) 100 100 52 5 2 257
25 Daniil Zabauski (Minsk) 100 100 52 0 2 252
26 Dalen Amir (Almaty) 100 100 19 20 2 239
27 Aleksandar Georgiev Radoslavov (Sofia) 100 64 52 20 1 236
28 Murad Eynizada (Baku) 100 100 19 5 2 224
29 Tuan Hoang Nguyen (Hanoi) 100 64 52 5 1 221
30 Hui Wang (Shanghai) 96 100 19 5 1 220
31-33 Dinmukhamed Tursynbay (Almaty) 100 100 9 5 2 214
31-33 Ruining Li (Beijing) 100 100 9 5 2 214
31-33 Victor Purice (Kishinev) 100 100 9 5 2 214
34 Jiakai Guo (Beijing) 100 100   5 2 205
35 Leon Kosic (Banja Luka) 100 44 52 5 1 201
36 Yixin Dong (Harbin) 100 64 9 20 1 193
37-38 Marko Dimitric (Banja Luka) 100 64 9   1 173
37-38 Felix Kleinsteuber (Leipzig) 100 64 9   1 173
39 Urmat Abdykerimov (Bishkek) 100 64 0 5 1 169
40 Tomas Simek (Bratislava) 100 64     1 164
41-42 Adriana Janackova (Bratislava) 100 44 0   1 144
41-42 Martin Rahe (Tallinn) 100 44     1 144
43-44 Bence Hervay (Budapest) 100 28     1 128
43-44 Nabil Ibadurrahman Ervatra (Jakarta) 100 28 0   1 128
45 Arkid Kaleci (Tirana) 92 27 0   0 119
46-48 Christy Jose Jestin (Boston) 100 11 0 0 1 111
46-48 Ahmet Efe Serdar (Istanbul) 100 11 0   1 111
46-48 Madalina Griza (Kishinev) 100 11     1 111
49-50 Marton Antal Albert (Budapest) 100 0 0 5 1 105
49-50 Sebastian Johannes Mitte (Dresden) 100   0 5 1 105
51 Vladislav Beliaev (Bishkek) 92 11     0 103
52-57 Finn Arne Karpenstein (Frankfurt am Main) 100   0   1 100
52-57 Luca Entremont (Innsbruck) 100   0 0 1 100
52-57 Michael Sebastian Schoepf (Innsbruck) 100 0 0   1 100
52-57 Lucas Vukotic De La Puente (Madrid) 100 0 0   1 100
52-57 Federico Bononi (Milan) 100       1 100
52-57 Edige Ashirbek (Nur-Sultan) 100 0 0   1 100
58 Alexandra Cara Marquardt (Frankfurt am Main) 84       0 84
59 Marin Maksutaj (Tirana) 80 0     0 80
60 Kirils Trofimovs (Daugavpils) 76       0 76
61 Aaron Christoph Doetsch (Leipzig) 68   0 5 0 73
62 Ankit Bisht (Delhi) 68   0   0 68
63-65 Yael Bahat (Jerusalem) 60   0   0 60
63-65 Valerio Tatulli (Milan) 60   0 0 0 60
63-65 Amar Pran Anand (New York) 60 0 0 0 0 60
66-69 Kim Henrik Kuparinen (Helsinki) 56       0 56
66-69 Tal Or Bracha Mayerson (Jerusalem) 56 0     0 56
66-69 Leonardo Fabio Alegria Ipanaque (Lima) 56       0 56
66-69 Urh Robic (Ljubljana) 56       0 56
70-71 David Kun Qian (Boston) 52 0 0 0 0 52
70-71 Pedro Rodriguez Diaz (Madrid) 52   0   0 52
72-74 Vinsents Sivakovs (Daugavpils) 48       0 48
72-74 Chetna Tomar (Delhi) 48       0 48
72-74 Tom Kasper (Dresden) 48   0 0 0 48
75-78 Moritz Georg Schiefelbein (Berlin) 44 0     0 44
75-78 Daniel Koch (Dusseldorf) 44 0 0 0 0 44
75-78 David Joel Guerra Salvador (Lima) 44 0 0   0 44
75-78 Daniel Eugene Banar (New York) 44       0 44
79-85 Ahmed Alhemeiri (Abu Dhabi) 36 0 0 0 0 36
79-85 Abdulla Al Kaabi (Abu Dhabi) 36 0 0   0 36
79-85 Levi Amon Strube (Berlin) 36 0     0 36
79-85 Maja Budna (Ljubljana) 36   0   0 36
79-85 Deepak Prabhudin Sharma (Mumbai) 36       0 36
79-85 Ankita Mohanlal Gupta (Mumbai) 36       0 36
79-85 Tamerlan Sapar (Nur-Sultan) 36       0 36
86-87 Pauli Ilari Puhakainen (Helsinki) 16       0 16
86-87 Patrick Balint Piermayr (Vienna) 16   0   0 16
88 Daniel Pfluegler (Vienna) 8       0 8
  Total: 558 293 552 204 1607  
  Success: 54 32 8 4 98  
  %: 10% 11% 1% 2% 6%